
Company Type:Buyer Update Time:2025-12-09 Philippines, All year 2017 Buyer Transaction record 5 item
HScode 3
Times 5
Amount 126568
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190529 | ||
| B/l number | YOKAHS81840 | ||
| Importer | STT PHILIPPINES INC ![]() |
||
| Importer address | - | ||
| Supplier | STT INC ![]() |
||
| Origin | japan | ||
| Destination port | - | ||
| Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
| HScode | 39100020000 | ||
| Product description | LIQUID SILICONE RUBBERTranslation | ||
| mksandnos | AS ADDRESSED 1X40 CONTAINER | ||
| weight | 23200 | Gross weight | 26216 |
| Quantity | - | Quantity unit | - |
| Number of packages | 116 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 226664 | CIF total price | 253863.7 |
| Insurance | 4533.28 | Freight | 22666.4 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 253863.7 | Total price (Philippine peso) | 13333429 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 10.9424 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | NYK ISABEL 0728S | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | IMELDA PUNSALAN MARZAN | ||
-
3HS Code
-
5Times
-
126568Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8471100000 | HongKong,China | - | - | ||
| 20170701 | 8543810000 | HongKong,China | - | - | ||
| 20170901 | 8543810000 | HongKong,China | - | - | ||
| 20170501 | 8471903000 | HongKong,China | - | - | ||
| 20170601 | 8543810000 | HongKong,China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail